←Back to overview
Property · Holmfield
Property sales in central Holmfield
158 residential transactions recorded in the past 12 months.
Median price
£165,500
Sales (12m)
158
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holmfield
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 55 | £123,000 |
| Semi-detached | 52 | £195,000 |
| Detached | 8 | £319,000 |
| Flat/Maisonette | 3 | £65,000 |
| Other | 2 | £1,550,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Tewit Green, Halifax | HX2 9SH | Semi-detached | Freehold | £222,000 |
| 18 Jun 2026 | Illingworth Road, Halifax | HX2 9RX | Semi-detached | Freehold | £370,000 |
| 05 Jun 2026 | Myrtle Drive, Halifax | HX2 8HQ | Semi-detached | Freehold | £150,000 |
| 05 Jun 2026 | Club Lane, Halifax | HX2 8DA | Semi-detached | Freehold | £165,000 |
| 27 May 2026 | Keighley Road, Halifax | HX2 9DP | Terraced | Freehold | £128,000 |
| 26 May 2026 | Whitehill Drive, Halifax | HX2 9DW | Terraced | Freehold | £45,000 |
| 22 May 2026 | Keighley Road, Halifax | HX2 8AL | Terraced | Freehold | £36,000 |
| 22 May 2026 | Mostyn Mount, Halifax | HX3 5RJ | Terraced | Freehold | £165,000 |
| 21 May 2026 | Moor Bottom Road, Halifax | HX2 9ST | Semi-detached | Freehold | £125,000 |
| 18 May 2026 | Keighley Road, Halifax | HX2 8HA | Terraced | Freehold | £122,500 |
| 15 May 2026 | Illingworth Close, Halifax | HX2 9JQ | Semi-detached | Freehold | £227,000 |
| 12 May 2026 | Poplar Crescent, Halifax | HX2 9RY | Semi-detached | Freehold | £242,500 |
| 11 May 2026 | Whitley Drive, Halifax | HX2 9SJ | Detached | Freehold | £335,000 |
| 08 May 2026 | Littlemoor Road, Halifax | HX2 9EF | Semi-detached | Freehold | £180,000 |
| 01 May 2026 | Keighley Road, Halifax | HX2 8DN | Semi-detached | Freehold | £260,000 |
| 30 Apr 2026 | Myrtle Avenue, Halifax | HX2 8HS | Semi-detached | Freehold | £165,000 |
| 28 Apr 2026 | Lindrick Way, Illingworth | HX2 9QG | Semi-detached | Freehold | £380,000 |
| 27 Apr 2026 | Moorside Gardens, Halifax | HX3 6RJ | Terraced | Freehold | £137,000 |
| 24 Apr 2026 | Illingworth Avenue, Halifax | HX2 9JG | Semi-detached | Freehold | £215,000 |
| 10 Apr 2026 | Vernon Place, Queensbury | BD13 2DN | Terraced | Freehold | £130,000 |
| 02 Apr 2026 | Laurel Crescent, Halifax | HX2 8DF | Terraced | Freehold | £75,000 |
| 01 Apr 2026 | Athol Gardens, Halifax | HX3 5SD | Terraced | Freehold | £123,000 |
| 01 Apr 2026 | Beechwood Drive, Halifax | HX2 9AS | Terraced | Freehold | £150,000 |
| 30 Mar 2026 | Nursery Grove, Halifax | HX3 5SY | Semi-detached | Freehold | £183,000 |
| 27 Mar 2026 | Garside Drive, Halifax | HX2 8AN | Semi-detached | Freehold | £225,000 |
| 27 Mar 2026 | Alloe Field Place, Halifax | HX2 9ES | Semi-detached | Freehold | £165,000 |
| 23 Mar 2026 | Illingworth Road, Halifax | HX2 9XH | Terraced | Freehold | £128,500 |
| 20 Mar 2026 | Horners Buildings, Halifax | HX2 9AQ | Semi-detached | Freehold | £184,500 |
| 17 Mar 2026 | Stanley Street North, Halifax | HX2 9AH | Terraced | Freehold | £160,000 |
| 13 Mar 2026 | Eastwood Close, Halifax | HX2 9DU | Semi-detached | Freehold | £240,000 |
| 13 Mar 2026 | Keighley Road, Halifax | HX2 9DP | Terraced | Freehold | £130,000 |
| 04 Mar 2026 | Club Lane, Halifax | HX2 8DA | Semi-detached | Freehold | £190,000 |
| 27 Feb 2026 | Beechwood Road, Halifax | HX2 9BS | Terraced | Freehold | £290,000 |
| 27 Feb 2026 | Poplar Crescent, Halifax | HX2 9RY | Semi-detached | Freehold | £220,000 |
| 26 Feb 2026 | Oakwood Gardens, Halifax | HX2 8HB | Semi-detached | Freehold | £225,000 |
| 25 Feb 2026 | Beechwood Road, Halifax | HX2 9AR | Detached | Freehold | £450,000 |
| 25 Feb 2026 | Alloe Field View, Halifax | HX2 9ER | Semi-detached | Freehold | £200,000 |
| 20 Feb 2026 | Oakwood Gardens, Halifax | HX2 8HB | Detached | Freehold | £319,000 |
| 12 Feb 2026 | Providence Row, Ovenden | HX2 8AZ | Terraced | Freehold | £75,000 |
| 11 Feb 2026 | Shay Lane, Halifax | HX3 6RR | Terraced | Freehold | £83,000 |
| 11 Feb 2026 | Whitehill Crescent, Halifax | HX2 9EZ | Semi-detached | Freehold | £195,000 |
| 11 Feb 2026 | Shay Lane, Halifax | HX3 6RR | Terraced | Freehold | £96,000 |
| 06 Feb 2026 | Ambler Thorn, Queensbury | BD13 2DP | Detached | Freehold | £250,000 |
| 30 Jan 2026 | Holly Park Way, Halifax | HX2 8AJ | Terraced | Freehold | £225,000 |
| 28 Jan 2026 | Tewit Green, Halifax | HX2 9SH | Semi-detached | Freehold | £174,000 |
| 27 Jan 2026 | Ambler Thorn, Queensbury | BD13 2DL | Terraced | Freehold | £103,000 |
| 23 Jan 2026 | Kimberley Street, Halifax | HX3 6RZ | Terraced | Freehold | £137,000 |
| 22 Jan 2026 | Foundry Street North, Halifax | HX3 6RE | Terraced | Freehold | £148,000 |
| 22 Jan 2026 | Tewit Hall Gardens, Halifax | HX2 9RJ | Terraced | Freehold | £185,000 |
| 22 Jan 2026 | Keighley Road, Halifax | HX2 9DP | Terraced | Freehold | £105,000 |
| 21 Jan 2026 | Ambler Thorn, Queensbury | BD13 2DJ | Terraced | Freehold | £212,000 |
| 16 Jan 2026 | Athol Gardens, Halifax | HX3 5SD | Terraced | Freehold | £76,750 |
| 16 Jan 2026 | Moor Lane, Halifax | HX2 8DR | Semi-detached | Freehold | £190,000 |
| 16 Jan 2026 | Natty Fields Close, Halifax | HX2 9DJ | Semi-detached | Freehold | £130,000 |
| 09 Jan 2026 | Illingworth Road, Halifax | HX2 9RX | Terraced | Freehold | £190,000 |
| 19 Dec 2025 | Myrtle Avenue, Halifax | HX2 8HS | Semi-detached | Freehold | £177,500 |
| 18 Dec 2025 | Rugby Terrace, Halifax | HX3 5SR | Terraced | Freehold | £91,651 |
| 16 Dec 2025 | Holmfield Gardens, Halifax | HX2 9BD | Terraced | Freehold | £136,000 |
| 15 Dec 2025 | Illingworth Avenue, Halifax | HX2 9JG | Semi-detached | Freehold | £150,000 |
| 12 Dec 2025 | Crossley Terrace South, Halifax | HX3 6RT | Terraced | Freehold | £130,000 |
| 12 Dec 2025 | Beechwood Road, Halifax | HX2 9AR | Terraced | Freehold | £184,000 |
| 11 Dec 2025 | Illingworth Grove, Halifax | HX2 9RU | Semi-detached | Freehold | £235,000 |
| 10 Dec 2025 | Royal Oak Mews, Queensbury | BD13 2FA | Semi-detached | Freehold | £202,000 |
| 05 Dec 2025 | Watkinson Road, Halifax | HX2 9DB | Semi-detached | Freehold | £168,500 |
| 05 Dec 2025 | Whitehill Green, Halifax | HX2 9SW | Terraced | Freehold | £120,000 |
| 05 Dec 2025 | Round Hill, Halifax | HX2 9XJ | Detached | Freehold | £265,000 |
| 05 Dec 2025 | Crossley Terrace South, Halifax | HX3 6RT | Terraced | Freehold | £115,995 |
| 04 Dec 2025 | Watkinson Road, Halifax | HX2 9DA | Terraced | Freehold | £130,000 |
| 04 Dec 2025 | Bank Edge Road, Halifax | HX2 8JU | Semi-detached | Freehold | £145,000 |
| 02 Dec 2025 | Beechwood Drive, Halifax | HX2 9AS | Terraced | Freehold | £125,000 |
| 01 Dec 2025 | Nursery Grove, Halifax | HX3 5SY | Semi-detached | Freehold | £170,000 |
| 28 Nov 2025 | Prospect Row, Halifax | HX2 8BE | Terraced | Freehold | £125,000 |
| 27 Nov 2025 | Shay Lane, Halifax | HX2 9AD | Terraced | Freehold | £110,000 |
| 24 Nov 2025 | Round Hill, Halifax | HX2 9XJ | Semi-detached | Freehold | £310,000 |
| 24 Nov 2025 | Royd Lane, Far Royd | HX3 6RX | Other | Freehold | £1,550,000 |
| 21 Nov 2025 | Livingstone Street North, Halifax | HX2 9AL | Terraced | Freehold | £107,000 |
| 17 Nov 2025 | Roper Lane, Queensbury | BD13 2DQ | Terraced | Freehold | £110,000 |
| 14 Nov 2025 | Illingworth Drive, Halifax | HX2 9RR | Semi-detached | Freehold | £245,000 |
| 14 Nov 2025 | Laurel Bank Close, Holmfield | HX2 9TW | Detached | Freehold | £240,000 |
| 11 Nov 2025 | Club Lane, Ovenden | HX2 8AE | Flat/Maisonette | Leasehold | £79,000 |
| 07 Nov 2025 | Shay Lane, Halifax | HX3 6QU | Terraced | Freehold | £100,000 |
| 05 Nov 2025 | Eastwood Avenue, Halifax | HX2 9DT | Semi-detached | Freehold | £195,000 |
| 31 Oct 2025 | Watkinson Road, Halifax | HX2 9DA | Terraced | Freehold | £167,000 |
| 31 Oct 2025 | Club Lane, Halifax | HX2 8DA | Semi-detached | Freehold | £182,500 |
| 27 Oct 2025 | Nursery Lane, Halifax | HX3 5SF | Terraced | Leasehold | £55,000 |
| 27 Oct 2025 | Fairclough Grove, Halifax | HX3 5SH | Terraced | Leasehold | £55,000 |
| 27 Oct 2025 | Nursery Lane, Halifax | HX3 5SF | Terraced | Leasehold | £65,000 |
| 27 Oct 2025 | Fairclough Grove, Halifax | HX3 5SH | Flat/Maisonette | Leasehold | £65,000 |
| 27 Oct 2025 | Occupation Lane, Halifax | HX2 9RH | Semi-detached | Freehold | £210,000 |
| 27 Oct 2025 | Fairclough Grove, Halifax | HX3 5SH | Flat/Maisonette | Leasehold | £55,000 |
| 27 Oct 2025 | Nursery Lane, Halifax | HX3 5SF | Terraced | Leasehold | £55,000 |
| 24 Oct 2025 | Illingworth Avenue, Halifax | HX2 9JG | Semi-detached | Freehold | £195,000 |
| 24 Oct 2025 | Birkdale Grove, Halifax | HX2 9RZ | Semi-detached | Freehold | £249,000 |
| 24 Oct 2025 | Tewit Lane, Halifax | HX2 9SD | Semi-detached | Freehold | £135,000 |
| 21 Oct 2025 | Summerfield Court, Halifax | HX2 9HE | Terraced | Freehold | £143,000 |
| 17 Oct 2025 | Brant Avenue, Halifax | HX2 8DL | Semi-detached | Freehold | £265,000 |
| 17 Oct 2025 | Illingworth Road, Halifax | HX2 9RX | Semi-detached | Freehold | £166,000 |
| 17 Oct 2025 | Watkinson Road, Halifax | HX2 9BZ | Terraced | Freehold | £195,000 |
| 17 Oct 2025 | Illingworth Avenue, Halifax | HX2 9RT | Semi-detached | Freehold | £227,000 |
| 17 Oct 2025 | The Willows, Illingworth | HX2 9DH | Terraced | Freehold | £155,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Holmfield. Crown copyright.