←Back to overview
Businesses · Holmfield
Businesses in central Holmfield
834 active companies registered locally, about 834 per 1,000 residents.
Active companies
834
Per 1,000 residents
834
New in 12 months
87
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 130 | 16% |
| Real estate | 119 | 14% |
| Tech & media | 78 | 9% |
| Construction | 72 | 9% |
| Retail & wholesale | 72 | 9% |
| Healthcare | 67 | 8% |
| Hospitality | 51 | 6% |
| Admin & support | 43 | 5% |
| Other services | 42 | 5% |
| Education | 38 | 5% |
| Arts & leisure | 36 | 4% |
| Finance | 22 | 3% |
| Manufacturing | 20 | 2% |
| Households & property management | 17 | 2% |
| Transport & storage | 10 | 1% |
| Public administration | 5 | 1% |
| Dormant companies | 5 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.