←Back to overview
Crime · Holmfield
Reported crime in central Holmfield
1,796 incidents logged with the police in the past 12 months, around 109 per 1,000 residents.
Total incidents
1,796
Rate / 1,000
109
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 704 | 39% |
| Anti social behaviour | 309 | 17% |
| Criminal damage and arson | 142 | 8% |
| Vehicle crime | 138 | 8% |
| Public order | 132 | 7% |
| Shoplifting | 110 | 6% |
| Other theft | 88 | 5% |
| Other crime | 63 | 4% |
| Burglary | 58 | 3% |
| Drugs | 24 | 1% |
| Robbery | 14 | 1% |
| Possession of weapons | 9 | 1% |
| Theft from the person | 3 | 0% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 61 | 57 | 65 | 62 | 66 | 50 | 57 | 79 | 59 | 66 | 42 | 40 | 704 |
| Anti social behaviour | 43 | 23 | 12 | 13 | 17 | 33 | 27 | 24 | 12 | 31 | 36 | 38 | 309 |
| Criminal damage and arson | 11 | 18 | 6 | 9 | 8 | 16 | 11 | 13 | 16 | 14 | 15 | 5 | 142 |
| Vehicle crime | 13 | 5 | 22 | 17 | 12 | 1 | 9 | 10 | 10 | 8 | 11 | 20 | 138 |
| Public order | 11 | 11 | 14 | 8 | 5 | 8 | 8 | 16 | 27 | 9 | 6 | 9 | 132 |
| Shoplifting | 8 | 6 | 7 | 13 | 11 | 3 | 21 | 16 | 7 | 8 | 10 | 110 | |
| Other theft | 7 | 6 | 8 | 10 | 6 | 3 | 6 | 11 | 10 | 3 | 13 | 5 | 88 |
| Other crime | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 9 | 6 | 9 | 5 | 1 | 63 |
| Burglary | 1 | 6 | 7 | 4 | 7 | 5 | 4 | 8 | 6 | 5 | 5 | 58 | |
| Drugs | 3 | 3 | 2 | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 24 | ||
| Robbery | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 14 | |||
| Possession of weapons | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | |||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 162 | 146 | 148 | 145 | 128 | 137 | 135 | 197 | 168 | 154 | 145 | 131 | 1796 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holmfield, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 16,454.