←Back to overview
Property · Holmfield
Property sales in central Holmfield
81 residential transactions recorded in the past 12 months.
Median price
£200,000
Sales (12m)
81
Property types
3
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holmfield
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 71 | £180,000 |
| Detached | 35 | £300,000 |
| Terraced | 14 | £160,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Sept 2026 | The Nurseries, Ferrybridge | WF11 8LN | Terraced | Freehold | £177,000 |
| 15 Sept 2026 | Crewe Avenue, Knottingley | WF11 8QN | Semi-detached | Freehold | £160,000 |
| 11 Sept 2026 | Beech Crescent, Castleford | WF10 3RN | Semi-detached | Freehold | £200,000 |
| 28 Aug 2026 | Hawthorne Grange, Pontefract | WF8 1TP | Detached | Freehold | £330,000 |
| 28 Aug 2026 | Mayors Walk, Castleford | WF10 3QY | Semi-detached | Freehold | £185,000 |
| 21 Aug 2026 | Windsor Drive, Knottingley | WF11 8QY | Semi-detached | Freehold | £200,000 |
| 20 Aug 2026 | Sussex Crescent, Castleford | WF10 3NX | Semi-detached | Freehold | £198,000 |
| 18 Aug 2026 | Kendal Drive, Castleford | WF10 3QZ | Terraced | Freehold | £212,500 |
| 14 Aug 2026 | Arnside Crescent, Castleford | WF10 3NT | Semi-detached | Freehold | £186,000 |
| 11 Aug 2026 | Abbey Gardens, Pontefract | WF8 1TE | Detached | Freehold | £350,000 |
| 31 Jul 2026 | Kendal Drive, Castleford | WF10 3NJ | Terraced | Freehold | £185,000 |
| 24 Jul 2026 | Hawthorne Grange, Pontefract | WF8 1TP | Detached | Freehold | £285,000 |
| 03 Jul 2026 | Coniston Drive, Castleford | WF10 3NL | Semi-detached | Freehold | £175,000 |
| 19 Jun 2026 | Holmfield Close, Pontefract | WF8 2NA | Semi-detached | Freehold | £150,000 |
| 12 Jun 2026 | Wellhams Road, Pontefract | WF8 2GH | Detached | Freehold | £320,000 |
| 12 Jun 2026 | Hillcrest Drive, Castleford | WF10 3QW | Semi-detached | Freehold | £240,000 |
| 05 Jun 2026 | Hawthorn Way, Pontefract | WF8 2FD | Semi-detached | Freehold | £265,000 |
| 05 Jun 2026 | Hawthorne Grange, Pontefract | WF8 1TP | Detached | Freehold | £318,000 |
| 22 May 2026 | Pollards Fields, Knottingley | WF11 8TB | Semi-detached | Freehold | £100,000 |
| 05 May 2026 | Birch Grove, Castleford | WF10 3PH | Semi-detached | Freehold | £140,000 |
| 27 Apr 2026 | Dawtrie Street, Castleford | WF10 3NA | Semi-detached | Freehold | £160,000 |
| 24 Apr 2026 | Holmfield Lane, Pontefract | WF8 2LZ | Semi-detached | Freehold | £130,000 |
| 13 Apr 2026 | Darkfield Lane, Pontefract | WF8 2PH | Terraced | Freehold | £230,000 |
| 07 Apr 2026 | Pollards Fields, Knottingley | WF11 8TB | Terraced | Freehold | £160,000 |
| 02 Apr 2026 | Dawtrie Street, Castleford | WF10 3NA | Semi-detached | Freehold | £160,000 |
| 01 Apr 2026 | Spittal Hardwick Lane, Pontefract | WF8 1RZ | Semi-detached | Freehold | £340,000 |
| 31 Mar 2026 | Kendal Drive, Castleford | WF10 3RZ | Terraced | Freehold | £125,000 |
| 23 Mar 2026 | Gallows Hill, Castleford | WF10 3RE | Semi-detached | Freehold | £215,000 |
| 19 Mar 2026 | Fitzgerald Close, Castleford | WF10 3PU | Detached | Freehold | £225,000 |
| 13 Mar 2026 | Hillcrest Avenue, Castleford | WF10 3QL | Detached | Freehold | £550,000 |
| 02 Mar 2026 | Austin Road, Castleford | WF10 3NW | Semi-detached | Freehold | £138,000 |
| 27 Feb 2026 | Orchard Head Drive, Pontefract | WF8 2NQ | Terraced | Freehold | £135,000 |
| 27 Feb 2026 | Hillcrest Drive, Castleford | WF10 3QP | Detached | Freehold | £249,000 |
| 27 Feb 2026 | Orchard Head Drive, Pontefract | WF8 2NQ | Semi-detached | Freehold | £110,000 |
| 18 Feb 2026 | Holmfield Close, Pontefract | WF8 2NB | Semi-detached | Freehold | £95,000 |
| 13 Feb 2026 | Wellhams Road, Pontefract | WF8 2GH | Detached | Freehold | £340,000 |
| 13 Feb 2026 | Wellhams Road, Pontefract | WF8 2GH | Detached | Freehold | £325,000 |
| 13 Feb 2026 | Ellercroft Way, Pontefract | WF8 2GJ | Semi-detached | Freehold | £280,000 |
| 06 Feb 2026 | Birch Grove, Castleford | WF10 3PH | Semi-detached | Freehold | £223,000 |
| 06 Feb 2026 | Beech Crescent, Castleford | WF10 3RJ | Detached | Freehold | £365,000 |
| 30 Jan 2026 | Holmfield Close, Pontefract | WF8 2ND | Detached | Freehold | £155,000 |
| 28 Jan 2026 | Kingsley Drive, Castleford | WF10 3PS | Semi-detached | Freehold | £190,000 |
| 27 Jan 2026 | Tennyson Close, Knottingley | WF11 8QJ | Semi-detached | Freehold | £165,000 |
| 26 Jan 2026 | Holmfield Close, Pontefract | WF8 2NB | Semi-detached | Freehold | £87,600 |
| 20 Jan 2026 | Birch Way, Pontefract | WF8 2FW | Detached | Freehold | £319,950 |
| 20 Jan 2026 | Ashdene Grove, Pontefract | WF8 2PW | Semi-detached | Freehold | £250,000 |
| 09 Jan 2026 | Birch Grove, Castleford | WF10 3PH | Semi-detached | Freehold | £220,000 |
| 09 Jan 2026 | Sussex Crescent, Castleford | WF10 3NX | Semi-detached | Freehold | £207,000 |
| 07 Jan 2026 | Hillcrest Road, Castleford | WF10 3QX | Detached | Freehold | £352,000 |
| 05 Jan 2026 | Monkhill Lane, Pontefract | WF8 1RT | Semi-detached | Freehold | £125,000 |
| 19 Dec 2025 | Kingsley Drive, Castleford | WF10 3PS | Semi-detached | Freehold | £185,000 |
| 19 Dec 2025 | Kendal Drive, Castleford | WF10 3RZ | Semi-detached | Freehold | £133,000 |
| 12 Dec 2025 | Crewe Road, Castleford | WF10 3NG | Semi-detached | Freehold | £195,000 |
| 12 Dec 2025 | Abbey Walk, Pontefract | WF8 1TB | Detached | Freehold | £241,000 |
| 12 Dec 2025 | Coniston Drive, Castleford | WF10 3NL | Detached | Freehold | £228,000 |
| 12 Dec 2025 | Fitzgerald Close, Castleford | WF10 3PU | Detached | Freehold | £265,000 |
| 12 Dec 2025 | Arnside Crescent, Castleford | WF10 3NR | Terraced | Freehold | £132,000 |
| 12 Dec 2025 | Thompson Avenue, Castleford | WF10 3RH | Detached | Freehold | £320,000 |
| 05 Dec 2025 | Pollards Fields, Knottingley | WF11 8TB | Terraced | Freehold | £115,000 |
| 05 Dec 2025 | Sheepwalk Lane, Castleford | WF10 3QQ | Detached | Freehold | £302,250 |
| 01 Dec 2025 | Birch Way, Pontefract | WF8 2FW | Terraced | Freehold | £210,000 |
| 20 Nov 2025 | Hillcrest Close, Castleford | WF10 3QS | Detached | Freehold | £285,000 |
| 20 Nov 2025 | Abbey Mews, Pontefract | WF8 1TD | Detached | Freehold | £310,000 |
| 18 Nov 2025 | Coniston Drive, Castleford | WF10 3NL | Semi-detached | Freehold | £170,000 |
| 14 Nov 2025 | Dawtrie Close, Castleford | WF10 3ND | Semi-detached | Freehold | £132,500 |
| 07 Nov 2025 | Holmfield Close, Pontefract | WF8 2NA | Semi-detached | Freehold | £130,000 |
| 31 Oct 2025 | Coniston Drive, Castleford | WF10 3NL | Detached | Freehold | £260,000 |
| 31 Oct 2025 | Kendal Garth, Castleford | WF10 3TA | Semi-detached | Freehold | £210,000 |
| 31 Oct 2025 | Kendal Drive, Castleford | WF10 3QZ | Detached | Freehold | £255,000 |
| 31 Oct 2025 | Arnside Crescent, Castleford | WF10 3NU | Semi-detached | Freehold | £142,000 |
| 27 Oct 2025 | Hillcrest Avenue, Castleford | WF10 3QL | Detached | Freehold | £210,000 |
| 22 Oct 2025 | Holmfield Close, Pontefract | WF8 2ND | Semi-detached | Freehold | £120,000 |
| 17 Oct 2025 | Hawthorn Way, Pontefract | WF8 2FD | Semi-detached | Freehold | £237,000 |
| 17 Oct 2025 | Beech Crescent, Castleford | WF10 3RN | Semi-detached | Freehold | £210,000 |
| 15 Oct 2025 | Crewe Road, Castleford | WF10 3NG | Semi-detached | Freehold | £190,000 |
| 14 Oct 2025 | Dawtrie Street, Castleford | WF10 3LZ | Semi-detached | Freehold | £127,000 |
| 14 Oct 2025 | Holmfield Lane, Pontefract | WF8 2NF | Terraced | Freehold | £135,000 |
| 10 Oct 2025 | Limetrees, Pontefract | WF8 2QB | Detached | Freehold | £215,000 |
| 09 Oct 2025 | Pollards Fields, Knottingley | WF11 8TD | Terraced | Freehold | £120,000 |
| 03 Oct 2025 | Waterfall Fold, Pontefract | WF8 1SZ | Semi-detached | Freehold | £180,000 |
| 01 Oct 2025 | Arnside Crescent, Castleford | WF10 3NT | Semi-detached | Freehold | £120,000 |
| 29 Sept 2025 | Hillcrest Drive, Castleford | WF10 3QW | Detached | Freehold | £295,000 |
| 26 Sept 2025 | Rosewood Drive, Pontefract | WF8 1TS | Detached | Freehold | £335,000 |
| 19 Sept 2025 | Sandhill Close, Pontefract | WF8 1RU | Semi-detached | Freehold | £157,500 |
| 19 Sept 2025 | Orchard Head Drive, Pontefract | WF8 2NG | Semi-detached | Freehold | £150,000 |
| 19 Sept 2025 | Spittal Hardwick Lane, Pontefract | WF8 1RZ | Semi-detached | Freehold | £327,500 |
| 10 Sept 2025 | Birch Way, Pontefract | WF8 2FW | Semi-detached | Freehold | £210,000 |
| 29 Aug 2025 | Beech Crescent, Castleford | WF10 3RN | Semi-detached | Freehold | £200,000 |
| 27 Aug 2025 | Acacia Close, Castleford | WF10 3PG | Semi-detached | Freehold | £210,000 |
| 22 Aug 2025 | Hawthorne Grange, Pontefract | WF8 1TP | Terraced | Freehold | £185,000 |
| 21 Aug 2025 | Beech Crescent, Castleford | WF10 3RN | Semi-detached | Freehold | £162,000 |
| 20 Aug 2025 | Pontefract Road, Ferrybridge | WF11 8PS | Semi-detached | Freehold | £212,000 |
| 20 Aug 2025 | Hawthorn Way, Pontefract | WF8 2FD | Detached | Freehold | £350,000 |
| 20 Aug 2025 | Darkfield Lane, Pontefract | WF8 2PH | Semi-detached | Freehold | £248,000 |
| 15 Aug 2025 | Holmfield Lane, Pontefract | WF8 2NF | Semi-detached | Freehold | £140,000 |
| 14 Aug 2025 | Sussex Crescent, Castleford | WF10 3NX | Semi-detached | Freehold | £125,000 |
| 12 Aug 2025 | Fairfields, Castleford | WF10 3LR | Detached | Freehold | £201,500 |
| 04 Aug 2025 | Hillcrest Meadows, Castleford | WF10 3LN | Detached | Freehold | £292,100 |
| 01 Aug 2025 | Hillcrest Mount, Castleford | WF10 3QU | Detached | Freehold | £270,000 |
| 31 Jul 2025 | Kendal Drive, Castleford | WF10 3RZ | Semi-detached | Freehold | £135,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Holmfield. Crown copyright.