←Back to overview
Food hygiene · Holmfield
Food hygiene ratings in central Holmfield
8 food businesses inspected. 4 (50%) hold the top 5-star rating.
Rating distribution
5
4
4
2
3
2
5 (very good)430 to 2Awaiting or exemptCentre of Holmfield
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Austin Road Stores | Retailers - other | WF10 3NW | 5 |
| Green Bowling Club | Pub/bar/nightclub | WF10 3SB | 5 |
| Nisa Local Convenience | Retailers - other | WF10 3NJ | 5 |
| T N S Catering Management Ltd | School/college/university | WF11 8PT | 5 |
| Holmfield Farm Shop | Retailers - other | WF11 8RA | 4 |
| Life Style Express | Retailers - other | WF8 2PN | 4 |
| Grab & Go Market | Retailers - other | WF10 3SE | 3 |
| Zee's Pizza | Takeaway/sandwich shop | WF10 3SE | 3 |
Food Standards Agency food hygiene ratings. Open Government Licence.