←Back to overview
Local trades · Holmfield
Trades in and around Holmfield
600 registered builders, electricians, plumbers and other trades in WF11, with those based in central Holmfield first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to holmfield.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Holmfield
29
Trade types
15
Postcode district
WF11
All 600Builders 211Electricians 73Plumbing & heating 52Roofers 16Joiners & carpenters 37Plasterers 6Painters & decorators 10Flooring & tiling 8Glaziers 2Groundworks & demolition 9Gardeners & landscapers 13Cleaners 27Pest control 1Garages & mechanics 62Hair & beauty 73
Elsewhere in WF11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adapt Electrics Ltd | Electricians | WF11 8QX | 2025 |
| Aem Solutions Ltd | Electricians | WF8 4LZ | 2010 |
| Armitage Electrical Solutions Ltd | Electricians | WF8 1LY | 2017 |
| Barker & Hodgson Electrical Contractors Ltd | Electricians | WF10 4QX | 2022 |
| Bavester Electrical Ltd | Electricians | WF8 2PX | 2005 |
| Bds Electrical Fm Ltd | Electricians | WF10 5HW | 2013 |
| Castle Security & Electrical Ltd | Electricians | WF8 1PQ | 2016 |
| Circle Control & Design Systems Ltd | Electricians | WF10 5ZT | 1995 |
| Circuit Works Ltd | Electricians | WF8 1BJ | 2023 |
| Douglas Heating & Electrical Ltd | Electricians | WF10 5UT | 2021 |
| Electrical Compliance and Safety Ltd | Electricians | WF10 5HW | 2015 |
| Electrical Services Everywhere Ltd | Electricians | WF10 2LP | 2023 |
| Empire Electrical Group Ltd | Electricians | WF10 5US | 2022 |
| Empire Electrical Ltd | Electricians | WF10 1AE | 2025 |
| Empire Electrical Solutions Ltd | Electricians | WF10 1AE | 2021 |
| Envirohome Energy Solutions Ltd | Electricians | WF8 3HR | 2026 |
| Fixx Ltd | Electricians | WF10 2FY | 2011 |
| Ftr Electrician Ltd | Electricians | WF8 2NL | 2026 |
| Garforth Electrical Ltd | Electricians | WF8 1JB | 2020 |
| Geo Electrical Ltd | Electricians | WF8 2AS | 2025 |
| Grace Fire and Security Ltd | Electricians | WF8 4TF | 2022 |
| Green Beam Electrical Services Ltd | Electricians | WF10 5WF | 2024 |
| Gspark Ltd | Electricians | WF8 1PQ | 2024 |
| Guardian Electrical Compliance Ltd | Electricians | WF10 5HW | 2010 |
| Hc Electrical Yorkshire Ltd | Electricians | WF10 2FD | 2021 |
| Heatwise Gas & Electrical Ltd | Electricians | WF8 4SP | 2025 |
| Hjs Contracting Ltd | Electricians | WF8 1BJ | 2026 |
| Iec Leeds Ltd | Electricians | WF8 2RN | 2009 |
| Ivy Cottage Trading Ltd | Electricians | WF8 3JY | 2025 |
| J-Tech Energy Group Ltd | Electricians | WF11 9EY | 2025 |
| Jc Electrical and Refrigeration Services Ltd | Electricians | WF8 2HA | 2022 |
| John Holland Electrical Solutions Ltd | Electricians | WF11 9NY | 2014 |
| Jwf Shaw (Electrical Installations) Ltd | Electricians | WF8 1LY | 2015 |
| K Dyson Electrical Ltd. | Electricians | WF10 4PL | 2014 |
| K W Electrical Automation Ltd | Electricians | WF10 5LS | 2022 |
| K.A.I. Integrated Services Ltd | Electricians | WF10 5UF | 2014 |
| Kingsley Child Ltd | Electricians | WF10 2AN | 1994 |
| Kkh Electrical Ltd | Electricians | WF10 2FU | 2025 |
| Kl Electrical (Yorkshire) Ltd | Electricians | WF10 5GG | 2019 |
| Lock Lane Electrical Ltd | Electricians | WF10 1AE | 2023 |
| Logic Solar Ltd | Electricians | WF10 1AE | 2022 |
| Lvs Jointing Ltd | Electricians | WF8 3NR | 2026 |
| M A W Electrical Services (Yorkshire) Ltd | Electricians | WF10 5TN | 2020 |
| Maxgen Engineering.Com Ltd | Electricians | WF11 9JF | 2020 |
| Mbr Electrical Ltd | Electricians | WF10 3PD | 2025 |
| Medmec Ltd | Electricians | WF10 5RX | 2018 |
| Milestone M&E Ltd | Electricians | WF8 2JJ | 2022 |
| Mpl Logistics Ltd | Electricians | WF8 2RT | 2018 |
| Nb Hv Ltd | Electricians | WF8 3PE | 2026 |
| Nb Solar Ltd | Electricians | WF8 2YJ | 2024 |
| Nss Testing Ltd | Electricians | WF10 5HW | 2003 |
| Oak Electrical Ltd | Electricians | WF10 4TN | 1995 |
| Ogilvie Hughes Electrical Ltd | Electricians | WF8 4AE | 2026 |
| Orcas Technology Ltd | Electricians | WF10 5TL | 2019 |
| Pbg Electrical Ltd | Electricians | WF10 2DN | 2013 |
| Plexum Ltd | Electricians | WF10 4HA | 2021 |
| Plk Engineering Ltd | Electricians | WF8 2FX | 2020 |
| Pme Electrical Ltd | Electricians | WF8 1JB | 2023 |
| Pnae Ltd | Electricians | WF8 3RH | 2026 |
| Prime Solar UK Ltd | Electricians | WF10 5ZT | 2026 |
| Regional Electrical Services Ltd | Electricians | WF8 2RR | 2016 |
| Richard Firth Electrical Ltd | Electricians | WF10 2AT | 2015 |
| Save With Solar Ltd | Electricians | WF10 5ZT | 2023 |
| Sdw Electrical Ltd | Electricians | WF10 3FH | 2025 |
| Sigma M&E Ltd | Electricians | WF10 4TL | 2012 |
| Sparky Yorkshire Ltd | Electricians | WF8 3QN | 2026 |
| Sparrow Maintenance Ltd | Electricians | WF8 3QN | 2024 |
| Specialist Cable Contractors Ltd | Electricians | WF8 4HY | 2006 |
| Switched On (Yorkshire) Ltd | Electricians | WF10 1PE | 2017 |
| Telo Electrical and Renewable Services Ltd | Electricians | WF11 9DJ | 2025 |
| Testing Services (UK) Ltd | Electricians | WF10 5HW | 2003 |
| Third Rock Energy Ltd | Electricians | WF8 3AE | 2019 |
| UK Safety Management Ltd | Electricians | WF10 5HW | 2013 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.